Description
| Brand | HPE |
| Products Status | New |
| Application | Server |
| Model | P67080-B21 |
| Used For | Enterprise |
| Power Consumption | 125W |
| Core | 8 |
| Speed | 2.6GHz |
| Cache | 22.5MB L3 |
| Processor model | Intel Xeon Silver 4509Y processor |
| Maximum Memory Speed | 4400 MT/s |
A high-performance 8-core server processor with a base clock of 2.6GHz, designed for enterprise workloads. Features Intel’s advanced 10nm architecture, 125W TDP for balanced power efficiency, and support for up to 4.5TB memory per socket. Ideal for virtualization, cloud, and data analytics, it offers enhanced scalability with HPE server compatibility, reliability for mission-critical tasks, and Intel UPI for rapid inter-processor communication. Unique selling points include optimized integration with HPE infrastructure, robust security via Intel SGX, and Turbo Boost for dynamic performance scaling. Combines enterprise-grade power with energy-conscious design.
| Brand | HPE |
| Products Status | New |
| Application | Server |
| Model | P67080-B21 |
| Used For | Enterprise |
| Power Consumption | 125W |
| Core | 8 |
| Speed | 2.6GHz |
| Cache | 22.5MB L3 |
| Processor model | Intel Xeon Silver 4509Y processor |
| Maximum Memory Speed | 4400 MT/s |
Sign up to our newsletter
Reviews
There are no reviews yet.