Description
| Brand | AMD |
| Products Status | New |
| Application | Desktop |
| CPU Socket Type | TRX4 |
| Total Threads | 16 |
| Total Cores | 8 |
| Cache | 32 MB |
| TDP | 65 W |
| Manufacturing Tech | 7 nm |
| Processor Base Frequency | 3.40 GHz |
| Memory Types | DDR4 |
| Series | AMD Ryzen 5000 Series |
| Part Number | AMD Ryzen 7 5700X |
| Max. Boost Clock | Up to 4.6 GHz |
| PCI Express® Version | PCIe 4.0 |
| Product ID Tray | 100-000000926 |
| Memory Channels | 2 |
| System Memory Specification | Up to 3200 MT/s |
| Operating Frequency | 3.4 GHz |
| Supported Technologies | AMD Ryzen VR-Ready Premium, AMD StoreMI Technology |
| Product Family | Ryzen |
| L2 Cache | 4 MB |
| *OS Support | RHEL x86 64-Bit, Ubuntu x86 64-Bit, Windows 10 – 64-Bit Edition, Windows 11 – 64-Bit Edition |
| Max. Operating Temperature (Tjmax) | 90C |
| Graphics Model | Discrete Graphics Card Required |
| Unlocked for Overclocking | Yes |
| Product ID Boxed | 100-100000926WOF |
| Launch Date | 04/04/2022 |
| Thermal Solution (PIB) | Not Included |

Reviews
There are no reviews yet.