Description
| Brand | Solidigm |
|---|---|
| Products Status | New |
| Application | Server |
| Model | SB5PH27X076T001 |
| Used For | Enterprise |
| Capacity | 7.68TB |
| Form Factor | U.2 15mm |
| Interface | PCIe 5.0 |
| Sequential Read | 3000MB/s |
| Sequential reading speed | 4000MB/s |
High-performance data center SSD offering capacity in a form factor, leveraging for ultra-fast speeds (double PCIe 4.0 bandwidth). Built with , it ensures high endurance, low latency, and sustained throughput for demanding server/cloud workloads. Ideal for AI, analytics, and storage-intensive applications, its , power efficiency, and optimized storage density reduce TCO. Unique for PCIe 5.0 readiness, future-proofing infrastructure without compromising on compatibility. No Opal encryption.
| Brand | Solidigm |
|---|---|
| Products Status | New |
| Application | Server |
| Model | SB5PH27X076T001 |
| Used For | Enterprise |
| Capacity | 7.68TB |
| Form Factor | U.2 15mm |
| Interface | PCIe 5.0 |
| Sequential Read | 3000MB/s |
| Sequential reading speed | 4000MB/s |
Sign up to our newsletter
Reviews
There are no reviews yet.